Our company has an excellent record of effectiveness. In our internal analysis, it was found that our students improved by an average of 16% in reading/language arts and by an average of 21% in math from pre-test to post-test. In addition, there was an average gain of 5 newly acquired math skills and 5 newly acquired reading/language arts skills. The table below shows the average gains nationwide made by students we tutored during the 2009-2010 school year by grade level.
| Reading/Language Arts | Mathematics | |||||||
| Grade Level | # of Students | Pre-test Score Avg | Post-test Score Avg | Gains | # of Students | Pre-test Score Avg | Post-test Score Avg | Gains |
| K | 410 | 65% | 86% | 21% | 259 | 77% | 89% | 13% |
| 1 | 655 | 66% | 87% | 21% | 403 | 68% | 87% | 19% |
| 2 | 715 | 45% | 67% | 23% | 456 | 59% | 79% | 19% |
| 3 | 661 | 44% | 62% | 18% | 502 | 48% | 71% | 23% |
| 4 | 600 | 47% | 59% | 12% | 486 | 41% | 64% | 23% |
| 5 | 531 | 47% | 61% | 14% | 492 | 35% | 58% | 23% |
| 6 | 431 | 49% | 61% | 11% | 477 | 33% | 53% | 20% |
| 7 | 385 | 53% | 66% | 13% | 448 | 29% | 48% | 19% |
| 8 | 296 | 48% | 62% | 15% | 337 | 30% | 48% | 18% |
| HS | 746 | 51% | 63% | 12% | 799 | 32% | 54% | 21% |
The results of our recent company-wide parent survey were also positive. They revealed that:
- 93% of our clientele served saw increases in grades and test scores;
- 92% of parents reported their student's self-esteem had improved after tutoring;
- 97% of parents reported their child's tutor was effective; and
- 97% of parents interviewed said they would choose our program again if given the choice.